Saturn solenoids are designed specifically for Nordson pneumatic hot melt adhesive dispensing guns. These balanced, 3- and 4-way piloted valves deliver maximum shifting force in both directions by alternately supplying air to each end of the spool. Equal shifting forces at energization and de-energization result in resistance-free shifting, increased reliability and faster, more consistent response times.
- Color-coded rings identify voltage and air flow to simplify solenoid replacement and troubleshooting.
- Ring closest to coil identifies voltage
- Ring furthest from coil identifies air flow (Cv value)
- Durable, high-temperature seals deliver excellent performance in demanding applications
- Air flow supports single and multi-module gun applications
Color-coded rings allow you to select the correct replacement solenoid every time. Rings are a trademark of Nordson Corporation and are your assurance of genuine Nordson quality.
Saturn Solenoids are compatible with all Nordson pneumatic air-open/air-close (AO/AC) and air-open/spring-close (AO/SC) guns including new Classic Blue™, SolidBlue™ and SureBead® guns.
Features and benefits
- Meets Nordson requirements for hot melt adhesive application, providing peak dispensing gun performance.
- Provides superior adhesive delivery with airflows of 1.0 Cv and 1.5 Cv for multi-module valves and .18 Cv for single module valves, resulting in improved cutoff.
- Improved valve life and reduced maintenance. High-temperature seals and components withstand temperatures in excess of 200° F (93° C).
- Eliminates guesswork and minimizes risk. Saturn solenoids are designed specifically for use with Nordson pneumatic hot melt dispensing guns.
Upgrading is easy
Air-Open/Spring-Close Gun, 3-Way Solenoid Valve
| Part Number | Connectors | Inner Ring - Voltage | Outer Ring - Air Flow (Cv) | Cv | Watts | Input Voltage |
|---|---|---|---|---|---|---|
| 1056119 | 1/4 NPT, QD plug, LED light | Yellow | Green | 1.5 | 5.4 | 24 VDC |
| 1055481 | 1/4 NPT, QD plug, no light | Yellow | Green | 1.5 | 5.4 | 24 VDC |
| 1056273 | 1/4 NPT, QD plug, no light | Red | Green | 1.5 | 5.4 | 100 VAC |
| 1056120 | 1/4 NPT, QD plug, no light | Beige | Green | 1.5 | 5.4 | 120 VAC |
| 1056274 | 1/4 NPT, QD plug, no light | Gold | Green | 1.5 | 5.4 | 200 VAC |
| 1056121 | 1/4 NPT, QD plug, no light | Grey | Green | 1.5 | 5.4 | 240 VAC |
| 1069208 | 1/8 NPT, QD plug, LED light | Yellow | White | .18 | 5.4 | 24 VDC |
| 1069207 | 1/8 NPT, QD plug, no light | Yellow | White | .18 | 5.4 | 24 VDC |
| 1069206 | 1/8 NPT, QD plug, no light | Green | White | .18 | 5.4 | 12 VDC |
| 1069251 | 1/8 NPT, QD plug, no light | Blue | White | .18 | 5.4* | 24 VAC |
| 1069252 | 1/8 NPT, QD plug, no light | Brown | White | .18 | 5.2* | 48 VAC |
| 1069253 | 1/8 NPT, QD plug, no light | Red | White | .18 | 2.8* | 100 VAC |
| 1069254 | 1/8 NPT, QD plug, no light | Beige | White | .18 | 5.4* | 120 VAC |
| 1069255 | 1/8 NPT, QD plug, no light | Gold | White | .18 | 2.8* | 200 VAC |
| 1069256 | 1/8 NPT, QD plug, no light | Grey | White | .18 | 2.9* | 240 VAC |
Air-Open/Air-Close Gun, 4-Way Solenoid Valve
| Part Number | Connectors | Inner Ring - Voltage | Outer Ring - Air Flow (Cv) | Cv | Watts | Input Voltage |
|---|---|---|---|---|---|---|
| 1053894 | 1/4 NPT, QD plug, LED light | Yellow | Blue | 1.0 | 5.4 | 24 VDC |
| 1055480 | 1/4 NPT, QD plug, no light | Yellow | Blue | 1.0 | 5.4 | 24 VDC |
| 1069250 | 1/8 NPT, QD plug, LED light | Yellow | White | .18 | 5.4 | 24 VDC |
| 1069209 | 1/8 NPT, QD plug, no light | Yellow | White | .18 | 5.4 | 24 VDC |
| 1069258 | 1/8 NPT, QD plug, no light | Grey | White | .18 | 2.9* | 240 VAC |
| 1069257 | 1/8 NPT, QD plug, no light | Beige | White | .18 | 2.8* | 120 VAC |
* Rated Wattage of AC Solenoids at 60 Hz